Live Chat

The Parker Palm Springs — Events

Chart

Events

 

Chart

download PDF

Meeting Space Mafiya Suite Murphy's Room The Den Poker Room
Sq. Foot 1100 630 357 912
Ceiling He. 17'4" 8' 8' 7'12"
Rounds 70 40 20 60
Reception 100 50 35 80
Theater 100 40 36 30
Hollow Sq. 24 15 10 50
School 60 33 18 18
Conference 36 24 18 30
U-Shape 33 21 15 25
Meeting Space Grand Ballroom Ballroom (A) Ballroom (B) Ballroom Foyer
Sq. Foot 3700 2200 1500 1856
Ceiling He. 16'7" 16'7" 16'7" 9'10"
Rounds 300 180 120 150
Reception 400 232 158 200
Theater 411 244 166 205
Hollow Sq. N/A 100 50 50
School 255 150 105 100
Conference N/A N/A N/A 50
U-Shape N/A 50 47 70
Meeting Space Breakout Room S42 Breakout Room S37 Breakout Room S36 Breakout Room S34
Sq. Foot 588 323 336 336
Ceiling He. 8' 8' 8' 8'
Rounds 40 10 10 10
Reception 60 30 35 35
Theater 50 20 30 30
Hollow Sq. 14 10 10 10
School 24 15 18 18
Conference 24 16 18 18
U-Shape 18 N/A N/A N/A